CollectAI

close-nysemkt_stocks

2026/06/01

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
ACU.US Acme United Corporation 20260601 0 41.78 42.97 41.78 42.58 11300 42.4398 up up correct
AEF.US Aberdeen Emerging Markets Equity Income Fund Inc 20260601 0 9.9 10.1 9.86 10.05 181500 9.8195 up up correct
AIM.US AIM ImmunoTech Inc 20260601 0 0.5549 1.25 0.482 0.8986 359966031 0.8986 up up correct
AIRI.US Air Industries Group 20260601 0 3.05 3.05 3.01 3.02 38340 3.02 down down correct
AMBO.US Ambow Education Holding Ltd 20260601 0 2.59 2.59 2.35 2.44 30494 2.44 down down correct
AMS.US American Shared Hospital Services 20260601 0 1.33 1.5 1.33 1.45 46800 1.45 up up correct
ANVS.US Annovis Bio Inc. 20260601 0 1.92 1.96 1.8 1.82 1712300 1.82 down down correct
APT.US Alpha Pro Tech Ltd 20260601 0 5.73 5.78 5.53 5.64 97300 5.64 down down correct
ARMP.US Armata Pharmaceuticals Inc 20260601 0 8.17 8.34 7.66 7.8 87100 7.8 down down correct
ASM.US Avino Silver & Gold Mines Ltd 20260601 0 7.07 7.47 6.91 7.29 3100300 7.29 up up correct
ATNM.US Actinium Pharmaceuticals Inc 20260601 0 1.26 1.29 1.18 1.18 93800 1.18 down down correct
AUMN.US Golden Minerals Company 20260601 0 0.2 0.2 0.18 0.19 33500 0.19 down down correct
AWX.US Avalon Holdings Corporation 20260601 0 2.59 2.6 2.54 2.6 7000 2.6 up up correct
BATL.US Battalion Oil Corporation 20260601 0 1.79 1.81 1.56 1.64 16085000 1.64 down down correct
BDL.US Flanigan's Enterprises Inc 20260601 0 30.25 33.3 30.25 33.28 12058 32.7362 up up correct
BGI.US Birks Group Inc 20260601 0 0.6411 0.6411 0.61 0.62 9989 0.62 down down correct
BHB.US Bar Harbor Bankshares 20260601 0 34.67 35.13 34.3 34.97 87400 34.97 up up correct
BKTI.US BK Technologies Corporation 20260601 0 82.24 84.6 81.68 82 70400 82 down down correct
BRBS.US Blue Ridge Bankshares Inc 20260601 0 3.28 3.29 3.25 3.26 229049 3.26 down down correct
BRN.US Barnwell Industries Inc 20260601 0 1.06 1.11 1.05 1.11 66584 1.11 up up correct
BTG.US B2Gold Corp 20260601 0 4.66 4.75 4.56 4.66 21212500 4.6368
CANF.US Can 20260601 0 3.34 3.34 3.16 3.24 47928 3.24 down down correct
CET.US Central Securities Corp 20260601 0 53.08 53.39 52.9 53.3 18700 52.9853 up up correct
CEV.US Eaton Vance California Municipal Income Trust 20260601 0 10.31 10.4679 10.17 10.3 81346 10.2019 down down correct
CIK.US Credit Suisse Asset Management Income Fund Inc 20260601 0 2.56 2.56 2.53 2.54 573000 2.4993 down down correct
CIX.US CompX International Inc 20260601 0 24.89 25.05 23.92 23.92 6923 23.6255 down down correct
CKX.US CKX Lands Inc 20260601 0 10.1 10.32 10.1 10.3 2600 10.3 up up correct
CLM.US Cornerstone Strategic Value Fund Inc 20260601 0 7.65 7.68 7.6 7.62 1285300 7.3756 down down correct
CMCL.US Caledonia Mining Corporation Plc 20260601 0 23.25 23.55 22.195 22.31 328337 22.31 down down correct
CMT.US Core Molding Technologies Inc 20260601 0 23.69 23.69 22.8384 23.35 31392 23.35 down down correct
COHN.US Cohen & Company Inc 20260601 0 11 11.81 10.99 11.54 26479 11.54 up up correct
CPHI.US China Pharma Holdings Inc 20260601 0 0.76 0.82 0.76 0.77 44100 0.77 up up correct
CQP.US Cheniere Energy Partners L.P 20260601 0 59.24 61.83 59.24 60.99 176600 60.99 up down incorrect
CRF.US Cornerstone Total Return Fund Inc 20260601 0 7.32 7.32 7.26 7.29 1181529 7.053 down down correct
CVM.US CEL 20260601 0 1.52 1.59 1.44 1.48 251900 1.48 down up incorrect
CVR.US Chicago Rivet & Machine Co 20260601 0 9.74 9.75 9.56 9.75 6406 9.75 up up correct
CVU.US CPI Aerostructures Inc 20260601 0 5.2 5.38 5.05 5.11 137700 5.11 down down correct
DHY.US Credit Suisse High Yield Bond Fund Inc 20260601 0 1.76 1.76 1.75 1.75 383000 1.7181 down down correct
DIT.US AMCON Distributing Company 20260601 0 81.08 81.08 81.08 81.08 85 81.08
DNN.US Denison Mines Corp 20260601 0 3.41 3.47 3.33 3.43 22870100 3.43 up up correct
DSS.US Document Security Systems Inc 20260601 0 0.4801 0.53 0.48 0.505 50501 0.505 up up correct
DXF.US Dunxin Financial Holdings Limited 20260601 0 0.53 0.59 0.52 0.53 9717700 0.53
DXR.US Daxor Corporation 20260601 0 9.61 10.47 9.61 10.06 900 10.06 up up correct
EAD.US Wells Fargo Advantage Funds 20260601 0 6.6 6.6 6.54 6.55 271975 6.4424 down down correct
ECF.US PA 20260601 0 20.755 20.94 20.51 20.54 1638 20.2138 down up incorrect
EIM.US Eaton Vance Municipal Bond Fund 20260601 0 9.86 9.87 9.79 9.8 183628 9.6992 down down correct
ELA.US Envela Corporation 20260601 0 24.89 25.41 23.7 23.99 133600 23.99 down down correct
ELLO.US Ellomay Capital Ltd 20260601 0 23.9 25.61 23.7 23.74 30400 23.74 down down correct
ELMD.US Electromed Inc 20260601 0 37.25 38.51 36.31 36.63 55500 36.63 down down correct
ENSV.US Enservco Corporation 20260601 0 0.0005 0.0005 0.0005 0.0005 2565 0.0005
EPM.US Evolution Petroleum Corporation 20260601 0 4.3 4.4 4.27 4.29 363500 4.1663 down down correct
EQX.US Equinox Gold Corp 20260601 0 13.15 13.1977 12.47 12.5 16288490 12.5 down down correct
ERC.US Wells Fargo Advantage Multi 20260601 0 9.16 9.18 9.07 9.16 107500 9.0134
ERH.US Wells Fargo Advantage Utilities and High Income Fund 20260601 0 12 12 11.75 11.84 40641 11.6662 down up incorrect
ESP.US Espey Mfg. & Electronics Corp 20260601 0 57.51 58.99 57.01 57.61 28500 57.367 up up correct
EVI.US EVI Industries Inc 20260601 0 17.46 17.79 16.94 17.29 33600 17.29 down down correct
EVV.US Eaton Vance Limited Duration Income Fund 20260601 0 9.34 9.38 9.33 9.38 309000 9.2372 up down incorrect
FAX.US Aberdeen Asia 20260601 0 14.78 14.8 14.5801 14.66 240377 14.3309 down down correct
FRD.US Friedman Industries Incorporated 20260601 0 23.38 23.81 22.75 23.77 26100 23.7428 up up correct
FSI.US Flexible Solutions International Inc 20260601 0 6.59 6.638 6.418 6.51 12500 6.51 down down correct
FSP.US Franklin Street Properties Corp 20260601 0 0.5339 0.5594 0.5152 0.5385 588527 0.5385 up up correct
FTF.US Franklin Limited Duration Income Trust 20260601 0 5.86 5.89 5.85 5.85 209400 5.7262 down down correct
FURY.US Fury Gold Mines Limited 20260601 0 0.57 0.576 0.56 0.561 256400 0.561 down down correct
GAU.US Galiano Gold Inc 20260601 0 2.29 2.3 2.2 2.25 3210815 2.25 down up incorrect
GBR.US New Concept Energy Inc 20260601 0 0.76 0.76 0.73 0.76 82700 0.76
GGN.US PB 20260601 0 19.81 19.81 19.8 19.8 1503 19.4895 down down correct
GLO.US Clough Global Opportunities Fund 20260601 0 6.04 6.07 5.99 6.07 136600 5.9611 up up correct
GLQ.US Clough Global Equity Fund 20260601 0 8.63 8.68 8.61 8.65 50600 8.5021 up up correct
GLU.US The Gabelli Global Utility & Income Trust 20260601 0 19.28 19.4 19.25 19.29 12900 19.0712 up up correct
GLV.US Clough Global Dividend and Income Fund 20260601 0 6.41 6.45 6.33 6.45 43600 6.3368 up down incorrect
GORO.US Gold Resource Corporation 20260601 0 1.12 1.12 0.96 1.04 55575 4.16 down down correct
GRF.US Eagle Capital Growth Fund Inc 20260601 0 10.03 10.06 9.86 9.9 16900 9.9 down down correct
GROY.US WT 20260601 0 1.27 1.33 1.24 1.33 2120 1.33 up up correct
GSAT.US Globalstar Inc 20260601 0 83.6 84 82.48 82.49 1043300 82.49 down down correct
GTE.US Gran Tierra Energy Inc 20260601 0 8.04 8.5 8 8.39 383400 8.39 up up correct
GV.US The Goldfield Corporation 20260601 0 0.3218 0.3313 0.3034 0.3047 555963 0.3047 down down correct
IAF.US Aberdeen Australia Equity Fund Inc 20260601 0 12.84 12.85 12.61 12.66 24200 12.66 down down correct
IBIO.US iBio Inc 20260601 0 1.9 1.93 1.82 1.89 524300 1.89 down down correct
IGC.US India Globalization Capital Inc 20260601 0 0.29 0.3 0.28 0.3 491600 0.3 up up correct
IHT.US InnSuites Hospitality Trust 20260601 0 1.5 1.58 1.5 1.58 11700 1.58 up up correct
IMO.US Imperial Oil Limited 20260601 0 120.38 122.71 119.08 120.8 1052100 120.2011 up up correct
INDO.US Indonesia Energy Corporation Limited 20260601 0 2.94 3.03 2.91 2.96 975402 2.96 up up correct
INFU.US InfuSystem Holdings Inc 20260601 0 9 9.145 8.75 8.95 156938 8.95 down down correct
INTT.US inTEST Corporation 20260601 0 16.65 17.19 16.32 16.37 295999 16.37 down up incorrect
INUV.US Inuvo Inc 20260601 0 1.6 1.65 1.58 1.63 224700 1.63 up down incorrect
IOR.US Income Opportunity Realty Investors Inc 20260601 0 18 18 18 18 0 18
IPB.US Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 20260601 0 25.83 25.83 25.83 25.83 0 25.0808
ITP.US IT Tech Packaging Inc 20260601 0 0.19 0.2 0.19 0.19 433900 0.19
ITRG.US Integra Resources Corp 20260601 0 2.69 2.7 2.56 2.62 2367000 2.62 down up incorrect
JOB.US GEE Group Inc 20260601 0 0.24 0.24 0.23 0.24 180700 0.24
KULR.US KULR Technology Group Inc 20260601 0 4.62 4.88 4.51 4.6 2717200 4.6 down down correct
LCTX.US Lineage Cell Therapeutics Inc 20260601 0 1.34 1.36 1.26 1.26 972200 1.26 down down correct
LEU.US Centrus Energy Corp 20260601 0 176.76 194.05 173 189 1194026 189 up up correct
LGL.US The LGL Group Inc 20260601 0 7.08 7.11 6.9 7.11 4200 7.11 up up correct
LNG.US Cheniere Energy Inc 20260601 0 227.07 232.83 227 227.88 2167400 227.88 up up correct
LODE.US Comstock Mining Inc 20260601 0 4.14 4.23 4.07 4.09 1475900 4.09 down down correct
LSF.US Laird Superfood Inc 20260601 0 3.49 3.64 3.3 3.38 24500 3.38 down down correct
MHH.US Mastech Digital Inc 20260601 0 6.27 6.29 5.87 6.23 21600 6.23 down down correct
MITQ.US MOVING iMAGE TECHNOLOGIES INC. 20260601 0 0.6 0.6599 0.6 0.616 50135 0.616 up up correct
MLSS.US Milestone Scientific Inc 20260601 0 0.377 0.3866 0.376 0.3858 86501 0.3858 up up correct
MSN.US Emerson Radio Corp 20260601 0 0.42 0.42 0.4 0.41 263100 0.41 down down correct
MTA.US Metalla Royalty & Streaming Ltd 20260601 0 7.68 7.88 7.6 7.86 632900 7.86 up up correct
MTNB.US Matinas BioPharma Holdings Inc 20260601 0 0.795 0.88 0.78 0.872 140800 0.872 up down incorrect
MXC.US Mexco Energy Corporation 20260601 0 8.93 9.55 8.76 8.98 30800 8.8731 up up correct
MYO.US Myomo Inc 20260601 0 1.1 1.17 1.05 1.16 946700 1.16 up up correct
NAK.US Northern Dynasty Minerals Ltd 20260601 0 2.33 2.43 2.28 2.29 11441400 2.29 down down correct
NBH.US Neuberger Berman Municipal Fund Inc 20260601 0 10.38 10.42 10.37 10.39 64200 10.3372 up up correct
NBY.US NovaBay Pharmaceuticals Inc 20260601 0 1.23 1.3 1.17 1.21 271198 1.21 down up incorrect
NEN.US New England Realty Associates Limited Partnership 20260601 0 60.9 60.9 60.9 60.9 0 60.4765
NEWP.US New Pacific Metals Corp 20260601 0 4.81 5.145 4.595 5.02 1199875 5.02 up up correct
NFGC.US New Found GoldĀ Corp 20260601 0 2.04 2.0655 1.94 1.99 1350610 1.99 down down correct
NG.US NovaGold Resources Inc 20260601 0 8.42 8.47 8.04 8.33 2531650 8.33 down down correct
NHC.US National HealthCare Corporation 20260601 0 183.44 185.91 179.31 179.4 145200 178.8174 down down correct
NHS.US Neuberger Berman High Yield Strategies Fund Inc 20260601 0 6.38 6.39 6.35 6.36 114300 6.1767 down down correct
NML.US Neuberger Berman MLP and Energy Income Fund Inc 20260601 0 9.85 9.99 9.82 9.82 146200 9.6872 down down correct
NNVC.US NanoViricides Inc 20260601 0 1.74 1.75 1.6 1.68 645000 1.68 down down correct
NOG.US Northern Oil and Gas Inc 20260601 0 22.22 22.79 22.1 22.37 2331900 21.8449 up up correct
NRO.US Neuberger Berman Real Estate Securities Income Fund Inc 20260601 0 2.98 3 2.91 2.92 366400 2.8605 down down correct
NTIP.US Network 20260601 0 1.52 1.52 1.47 1.47 35500 1.47 down down correct
NXE.US NexGen Energy Ltd 20260601 0 11.4 11.6 11.06 11.4 6547600 11.4
OGEN.US Oragenics Inc 20260601 0 0.61 0.64 0.6 0.61 244400 0.61
OPTT.US Ocean Power Technologies Inc 20260601 0 0.39 0.394 0.3773 0.39 3203830 0.39
ORLA.US Orla Mining Ltd 20260601 0 12.85 13.03 12.05 12.32 4335300 12.32 down down correct
PCG.US PI 20260601 0 16.35 16.6 16.35 16.6 411 16.6 up up correct
PED.US PEDEVCO Corp 20260601 0 13.1 13.23 13 13 5800 13 down down correct
PHGE.US BiomX Inc 20260601 0 1.13 1.16 1.01 1.04 1062700 1.04 down down correct
PLAG.US Planet Green Holdings Corp 20260601 0 1.6 1.65 1.59 1.65 3200 1.65 up up correct
PLG.US Platinum Group Metals Ltd 20260601 0 1.72 1.76 1.68 1.73 1217600 1.73 up up correct
PLX.US Protalix BioTherapeutics Inc 20260601 0 2.1 2.12 2.05 2.06 557000 2.06 down up incorrect
PRK.US Park National Corporation 20260601 0 170.31 171 167.76 169.45 95500 169.45 down down correct
PTN.US Palatin Technologies Inc 20260601 0 14.21 14.88 14.14 14.61 21500 14.61 up up correct
PW.US Power REIT 20260601 0 0.76 0.78 0.73 0.77 12620 7.7 up up correct
PZG.US Paramount Gold Nevada Corp 20260601 0 1.38 1.38 1.33 1.36 323200 1.36 down down correct
RCG.US RENN Fund Inc 20260601 0 2.71 2.75 2.7 2.72 8800 2.72 up up correct
REI.US Ring Energy Inc 20260601 0 1.3 1.36 1.3 1.32 5492826 1.32 up up correct
REPX.US Riley Exploration Permian Inc 20260601 0 34.09 35.69 34.09 35.62 353716 35.62 up up correct
RLGT.US Radiant Logistics Inc 20260601 0 8.44 8.69 8.39 8.55 282657 8.55 up up correct
RVP.US Retractable Technologies Inc 20260601 0 0.69 0.7 0.67 0.7 110200 0.7 up up correct
SACH.US Sachem Capital Corp 20260601 0 1.2 1.25 1.19 1.25 184800 1.238 up up correct
SEB.US Seaboard Corporation 20260601 0 5085.2202 5261.6899 5012.73 5195.2202 11600 5195.2202 up up correct
SENS.US Senseonics Holdings Inc 20260601 0 6.7 7.1455 6.605 6.84 800851 6.84 up up correct
SIF.US SIFCO Industries Inc 20260601 0 20.04 20.4999 18.9983 20.14 103462 20.14 up up correct
SIM.US Grupo Simec S.A.B. de C.V 20260601 0 30.045 30.045 30.045 30.045 1 30.045
SLI.US Standard Lithium Ltd 20260601 0 3.92 4.16 3.9 4.11 1672924 4.11 up up correct
STXS.US Stereotaxis Inc 20260601 0 1.93 1.98 1.91 1.94 345100 1.94 up up correct
SVM.US Silvercorp Metals Inc 20260601 0 12.3 13.16 12.06 12.87 3294045 12.8565 up up correct
TGB.US Taseko Mines Limited 20260601 0 7.4 8.01 7.3 7.9 6269900 7.9 up down incorrect
THM.US International Tower Hill Mines Ltd 20260601 0 2.63 2.65 2.5 2.62 877400 2.62 down down correct
TMP.US Tompkins Financial Corporation 20260601 0 85.53 85.53 83.97 85.15 59500 85.15 down down correct
TMQ.US Trilogy Metals Inc 20260601 0 4.56 4.91 4.47 4.76 4352100 4.76 up up correct
TPHS.US Trinity Place Holdings Inc 20260601 0 0.0262 0.0262 0.0262 0.0262 2000 0.0262
TRT.US Trio 20260601 0 12.49 12.49 11.51 12.2 760244 12.2 down down correct
TRX.US Tanzanian Gold Corporation 20260601 0 1.12 1.14 1.08 1.13 2874300 1.13 up up correct
UAMY.US United States Antimony Corporation 20260601 0 8.81 9.65 8.6 9.26 9850400 9.26 up up correct
UAVS.US AgEagle Aerial Systems Inc 20260601 0 1.16 1.2 1.13 1.16 4069300 1.16
UEC.US Uranium Energy Corp 20260601 0 13.19 13.9 12.93 13.59 7934200 13.59 up up correct
URG.US Ur 20260601 0 1.64 1.73 1.59 1.71 11409840 1.71 up up correct
USAS.US Americas Gold and Silver Corporation 20260601 0 5.97 6.36 5.82 6.25 4269900 6.25 up down incorrect
UTG.US Reaves Utility Income Fund 20260601 0 42.2 42.45 41.41 41.59 301400 41.1756 down down correct
UUU.US Universal Security Instruments Inc 20260601 0 6.95 7.33 6.32 6.42 58000 6.42 down down correct
UUUU.US Energy Fuels Inc 20260601 0 17.77 18.75 17.26 17.62 22522500 17.62 down down correct
VFL.US Delaware Investments National Municipal Income Fund 20260601 0 10.21 10.215 10.16 10.21 56060 10.1368
VGZ.US Vista Gold Corp 20260601 0 2.36 2.48 2.32 2.37 1483400 2.37 up down incorrect
VKI.US Invesco Advantage Municipal Income Trust II 20260601 0 8.97 9 8.94 8.98 64200 8.8727 up up correct
VNRX.US VolitionRx Limited 20260601 0 2.68 2.9 2.57 2.65 250579 2.65 down down correct
VOLT.US Volt Information Sciences Inc 20260601 0 38.72 38.9 38.382 38.5 504000 38.5 down down correct
WRN.US Western Copper and Gold Corporation 20260601 0 2.92 2.96 2.85 2.92 1709100 2.92
WWR.US Westwater Resources Inc 20260601 0 0.5725 0.5794 0.56 0.5722 1007083 0.5722 down down correct
WYY.US WidePoint Corporation 20260601 0 11.26 11.89 10.38 11.12 238283 11.12 down up incorrect
XPL.US Solitario Zinc Corp 20260601 0 0.84 0.84 0.83 0.83 181900 0.83 down down correct
XTNT.US Xtant Medical Holdings Inc 20260601 0 0.46 0.47 0.46 0.46 52700 0.46
ZDGE.US Zedge Inc 20260601 0 2.97 3.24 2.92 3.24 126022 3.2184 up up correct

CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.